a
   
   
   

Flowrate

Water
head
Turn speed Efficiency Suction height
permissible
Suction function Power Inlet&Outl
Dimension
m/h l/s m Run/min % m S/5m shaft power Engline mm
50yz-20 18 5.0 20 2900 60 3.5 160 1.64 2.2 50
50yz-35 15 4.2 35 2900 60 3.0 100 2.38 4.0 50
60yz-55 30 8.3 55 2900 62 3.0 90 7.25 7.5 65
80yz15 45 12.5 15 2900 68 3.3 180 1.56 2.21 80
80yz-40 48 13.3 40 2900 62 3.0 60 8.38 11.0 80
80yz-45 70 19.4 45 2900 70 3.5 90 12.26 18.5 80
80yz-65 48 13.3 65 2900 58 3.0 90 14.64 18.5 80
100yz-40 100 27.8 40 2900 71 4.0 120 15.35 22.0 100
100yz-65 100 27.8 65 2900 70 3.5 120 25.30 30.0 100
150yz-45 150 41.7 45 2900 65 3.5 150 28.27 37.0 150
150yz-200/45 200 55.6 45 2900 67 4.0 150 36.58 45.0 150
150yz-75 200 55.6 75 2900 68 4.0 180 60.11 75.0 150
200yz-60 300 83.3 60 1450 67 3.85 180 73.21 90.0 200
HY100-85xz 100 27.8 170 2900 65 3.5   71.3 90.0 125-150

Rated bear weight
kg
2000
Apperance sile(L×W×H)
mm
4630×2200×2000
km/n
Reted the highest travel speed
90
Qil pump flow rate
L/S
19.4
The least turn semidia meter
m
3.5
Qil Pump water head
m
45
The heigt or bear surface
mm
610
Sucking function
s/5m
90
The least intervat from the ground
mm
300
Flow rate precision(grade)
0.5
Ttrack
mm
1900
Toral weight
kg
1520